Akrapovic L-D12SO2 racing exhaust connector titanium
for DUCATI MONSTER, MONSTER R, MONSTER S
Check the compatibility with your motorcycle
FIND YOUR BIKE - compatibility table
-16%
Special Price €188.60 Regular Price €224.48The Akrapovic racing exhaust connector in titanium represents excellence in the world of motorcycle performance.
Made of titanium, this component is designed to ensure extraordinary lightness without compromising strength. Its catalyst-free construction optimizes exhaust gas flow, helping to improve engine efficiency and achieve a more aggressive and engaging sound. This connector is ideal for those looking to maximize track performance, thanks to its ability to reduce the overall weight of the motorcycle and increase power.
It is important to note that this product does not meet emission compliance requirements for use on public roads or highways, making it perfect for exclusive use in racing contexts.
MANDATORY PRODUCTS FOR INSTALLATION
Ducati Monster 1200 / 1200S (2017-2020):
- S-D8SO2-HRBL - Akrapovic Slip-On exhaust black titanium
Ducati Monster 821 (2017-2020):
- S-D8SO2-HRBL - Akrapovic Slip-On exhaust black titanium
ASSOCIATED PRODUCTS
- S-D12SO8-RTBL - Akrapovic Slip-On exhaust black titanium
TECHNICAL DATA
Ducati Monster 1200 / 1200S (2014-2016):
| Unit | Original | Akrapovic | Maximum gain | |
| Maximum power | kW | 94,9 / 8600 rpm | 96,6 / 8650 rpm | + 1,8 / 8650 rpm |
| HP (m) | 129,0 / 8600 rpm | 131,4 / 8650 rpm | + 2,4 / 8650 rpm | |
| HP (i) | 127,2 / 8600 rpm | 129,6 / 8650 rpm | + 2,4 / 8650 rpm | |
| Maximum torque | Nm | 115,7 / 7600 rpm | 116,1 / 7500 rpm | + 4,5 / 6150 rpm |
| Lb-Ft | 85,3 / 7600 rpm | 85,6 / 7500 rpm | + 3,3 / 6150 rpm | |
| Weight | Kg | 5,7 | 1,8 | - 3,90 / - 68,4% |
| Lb | 12,6 | 4,0 | - 8,60 / - 68,4% | |
| Noise | dB | 103,0 / 4375 rpm | 105,8 / 4375 rpm | + 2,8 |
Ducati Monster 821 (2014-2020):
| Unit | Original | Akrapovic | Maximum gain | |
| Maximum power | kW | 73,4 / 9400 rpm | 74,4 / 9600 rpm | + 2,0 / 6300 rpm |
| HP (m) | 99,8 / 9400 rpm | 101,1 / 9600 rpm | + 2,7 / 6300 rpm | |
| HP (i) | 98,4 / 9400 rpm | 99,7 / 9600 rpm | + 2,7 / 6300 rpm | |
| Maximum torque | Nm | 81,3 / 8050 rpm | 82,1 / 8100 rpm | + 3,0 / 6850 rpm |
| Lb-Ft | 60,0 / 8050 rpm | 60,6 / 8100 rpm | + 2,2 / 6850 rpm | |
| Weight | Kg | 5,7 | 1,8 | - 3,90 / - 68,4% |
| Lb | 12,6 | 4,0 | - 8,60 / - 68,4% | |
| Noise | dB | 102,0 / 4625 rpm | 104,2 / 4625 rpm | + 2,2 |








