Akrapovic E-B12R5 racing exhaust manifold 2 in 1 steel
for BMW R NINE T, R NINE T PURE, R NINE T RACER, R NINE T SCRAMBLER, R NINE T URBAN G/S
Check the compatibility with your motorcycle
FIND YOUR BIKE - compatibility table
-16%
Special Price €745.20 Regular Price €887.04The Akrapovic racing exhaust collector in stainless steel represents engineering excellence in the motorcycle world, designed to offer a significant increase in performance.
Made from high-quality stainless steel, this component not only ensures superior durability but also contributes to a refined and sporty aesthetic. The integration with the Akrapovic Slip-On exhaust system requires a connecting pipe, ensuring easy installation and a perfect fit.
Thanks to this collector, the motorcycle gains not only power but also a distinctive sound, characteristic of Akrapovic products, capable of enhancing every ride. The combination of high performance and attractive design makes this product a must-have for those who wish to stand out.
It is important to note that this collector does not comply with emission requirements for use on public roads or highways, emphasizing its racing vocation and focus on pure performance.
ASSOCIATED PRODUCTS
- S-B12SO17-HBRBL - Akrapovic Slip-On exhaust black titanium
TECHNICAL DATA
BMW R NineT (2014-2016):
| Unit | Original | Akrapovic | Maximum gain | |
| Maximum power | kW | 73,8 / 7800 rpm | 76,6 / 7800 rpm | + 4,9 / 7500 rpm |
| HP (m) | 100,4 / 7800 rpm | 104,2 / 7800 rpm | + 6,7 / 7500 rpm | |
| HP (i) | 99,0 / 7800 rpm | 102,8 / 7800 rpm | + 6,6 / 7500 rpm | |
| Maximum torque | Nm | 102,6 / 6500 rpm | 105,2 / 6650 rpm | + 6,8 / 7450 rpm |
| Lb-Ft | 75,7 / 6500 rpm | 77,6 / 6650 rpm | + 5,0 / 7450 rpm | |
| Weight | Kg | 4,5 | 3,1 | - 1,40 / - 31,1% |
| Lb | 9,9 | 6,8 | - 3,10 / - 31,1% | |
| Noise | dB | 98,0 / 3875 rpm | 102,0 / 3875 rpm | + 4,0 |
BMW R NineT (2017-2020), BMW R NineT Pure (2017-2020), BMW R NineT Racer (2017-2020), BMW R NineT Scrambler (2017-2020), BMW R NineT Urban G / S (2017-2020):
| Unit | Original | Akrapovic | Maximum gain | |
| Maximum power | kW | 75,1 / 3875 rpm | 79,1 / 7600 rpm | + 4,2 / 7600 rpm |
| HP (m) | 102,1 / 3875 rpm | 107,6 / 7600 rpm | + 5,7 / 7600 rpm | |
| HP (i) | 100,7 / 3875 rpm | 106,1 / 7600 rpm | + 5,6 / 7600 rpm | |
| Maximum torque | Nm | 107,0 / 6500 rpm | 109,3 / 6450 rpm | + 5,3 / 7450 rpm |
| Lb-Ft | 78,9 / 6500 rpm | 80,6 / 6450 rpm | + 3,9 / 7450 rpm | |
| Weight | Kg | 4,5 | 3,1 | - 1,40 / - 31,1% |
| Lb | 9,9 | 6,8 | - 3,10 / - 31,1% | |
| Noise | dB | 87,0 / 3875 rpm | 89,3 / 3875 rpm | + 2,3 |


